Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Spring Boot | Quarkus | Micronaut | Ktor |
|---|---|---|---|---|
| Stars | 81.8k | 16k | 6.4k | 14.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 90/100 | 77/100 | 70/100 | 76/100 |
| Forks | 43.5k | 3.4k | 1.2k | 1.3k |
| Open issues | 485 | 2.9k | 685 | 130 |
| Last commit | 5d ago | 2d ago | 1w ago | 1w ago |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2012 | 2018 | 2018 | 2015 |
| Signals | Popular | None | None | None |
| Listed in | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks | Backend › Java & Kotlin Frameworks |
No download history for the selected tools.