Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Solmate | OpenZeppelin Contracts | Solady | Slither |
|---|---|---|---|---|
| Stars | 4.3k | 27.4k | 3.4k | 6.4k |
| Weekly downloads | 5.3k | 1.4M | 127k | 43.6k |
| Download growth | -22% | +33% | +37% | +33% |
| Popularity score | 55/100 | 78/100 | 63/100 | 62/100 |
| Forks | 707 | 12.4k | 500 | 1.2k |
| Open issues | 129 | 341 | 47 | 519 |
| Last commit | 1.3y ago | 6d ago | 3w ago | 1w ago |
| Latest version | 6.8.0 | 5.6.1 | 0.1.26 | 0.11.6Jul 28, 2026 |
| License | n/a | MIT | MIT | AGPL-3.0 |
| First released | 2021 | 2016 | 2022 | 2018 |
| Signals | Legacy | Popular | Rising | Popular |
| Listed in | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security | Blockchain & Web3 › Contract Libraries & Security |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Slither.