Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Soda Core | Great Expectations | Pandera | Elementary |
|---|---|---|---|---|
| Stars | 2.5k | 11.9k | 4.5k | 2.4k |
| Weekly downloads | 439k | 4.5M | 2.4M | 246k |
| Download growth | +3% | +1% | +18% | +14% |
| Popularity score | 66/100 | 78/100 | 73/100 | 64/100 |
| Forks | 300 | 1.9k | 511 | 239 |
| Open issues | 208 | 59 | 471 | 25 |
| Last commit | 3d ago | 5d ago | 5d ago | 6d ago |
| Latest version | 4.30.0Nov 5, 2026 | 1.24.1Oct 22, 2026 | 0.36.0Nov 10, 2026 | 0.26.1Oct 11, 2026 |
| License | n/a | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2020 | 2017 | 2018 | 2021 |
| Signals | None | Popular | None | None |
| Listed in | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs |
Hover for exact values; switch to log scale for tools of very different sizes.