Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Socket.IO | ws | uWebSockets.js | SignalR |
|---|---|---|---|---|
| Stars | 63.2k | 22.8k | 9.2k | n/a |
| Weekly downloads | 21.2M | 400M | n/a | 2.6M |
| Download growth | +27% | +28% | n/a | +28% |
| Popularity score | 89/100 | 91/100 | 72/100 | 78/100 |
| Forks | 10.2k | 2.7k | 626 | n/a |
| Open issues | 189 | 10 | 22 | n/a |
| Last commit | 6d ago | 3d ago | 3w ago | n/a |
| Latest version | 4.8.4 | 8.22.2 | n/a | 11.0.0 |
| License | MIT | MIT | Apache-2.0 | n/a |
| First released | 2010 | 2011 | 2018 | n/a |
| Signals | Popular | Popular | None | Popular |
| Listed in | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): uWebSockets.js.