Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SocketCluster | Socket.IO | ws | uWebSockets.js |
|---|---|---|---|---|
| Stars | 6.2k | 63.2k | 22.8k | 9.2k |
| Weekly downloads | 5.5k | 21.2M | 400M | n/a |
| Download growth | -7% | +27% | +28% | n/a |
| Popularity score | 56/100 | 89/100 | 91/100 | 72/100 |
| Forks | 317 | 10.2k | 2.7k | 626 |
| Open issues | 101 | 189 | 10 | 22 |
| Last commit | 4w ago | 6d ago | 3d ago | 3w ago |
| Latest version | 21.0.1 | 4.8.4 | 8.22.2 | n/a |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2013 | 2010 | 2011 | 2018 |
| Signals | None | Popular | Popular | None |
| Listed in | Backend › Real-time & WebSockets | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): uWebSockets.js.