Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Skip | React Native | Flutter | Expo |
|---|---|---|---|---|
| Stars | 3.3k | 127k | 181k | 53.4k |
| Weekly downloads | n/a | 20.9M | n/a | 16.7M |
| Download growth | n/a | +47% | n/a | +72% |
| Popularity score | 64/100 | 91/100 | 96/100 | 87/100 |
| Forks | 112 | 25.5k | 32.1k | 15k |
| Open issues | 145 | 1.4k | 13.5k | 1k |
| Last commit | 6d ago | 6d ago | 1d ago | 1d ago |
| Latest version | n/a | 0.88.1 | n/a | 58.0.24 |
| License | Apache-2.0 | MIT | BSD-3-Clause | MIT |
| First released | 2023 | 2015 | 2015 | 2016 |
| Signals | Rising | Popular | Popular | TrendingPopular |
| Listed in | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Skip, Flutter.