Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SignalR | Socket.IO | ws | uWebSockets.js |
|---|---|---|---|---|
| Stars | n/a | 63.2k | 22.8k | 9.2k |
| Weekly downloads | 2.6M | 21.2M | 400M | n/a |
| Download growth | +28% | +27% | +28% | n/a |
| Popularity score | 78/100 | 89/100 | 91/100 | 72/100 |
| Forks | n/a | 10.2k | 2.7k | 626 |
| Open issues | n/a | 189 | 10 | 22 |
| Last commit | n/a | 6d ago | 3d ago | 3w ago |
| Latest version | 11.0.0 | 4.8.4 | 8.22.2 | n/a |
| License | n/a | MIT | MIT | Apache-2.0 |
| First released | n/a | 2010 | 2011 | 2018 |
| Signals | Popular | Popular | Popular | None |
| Listed in | Backend › Real-time & WebSockets | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Backend › Real-time & WebSockets | Backend › Real-time & WebSockets |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): uWebSockets.js.