Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Serde | Tokio | Axum | Actix Web |
|---|---|---|---|---|
| Stars | 11k | 33.7k | 27.8k | 24.9k |
| Weekly downloads | 41.9M | 29.7M | 17.3M | 1.1M |
| Download growth | +39% | +43% | +57% | +28% |
| Popularity score | 84/100 | 87/100 | 85/100 | 77/100 |
| Forks | 975 | 3.8k | 1.6k | 2k |
| Open issues | 412 | 432 | 112 | 195 |
| Last commit | 1d ago | 1d ago | 1d ago | 3d ago |
| Latest version | 1.0.229Jul 18, 2026 | 1.54.1Oct 21, 2026 | 0.8.9Apr 14, 2026 | 4.19.0Nov 9, 2026 |
| License | Apache-2.0 | MIT | MIT | Apache-2.0 |
| First released | 2013 | 2016 | 2021 | 2017 |
| Signals | Popular | Popular | TrendingPopular | None |
| Listed in | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async | Backend › Rust Web & Async |
Hover for exact values; switch to log scale for tools of very different sizes.