Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Sentence Transformers | Transformers | Hugging Face Hub | Datasets |
|---|---|---|---|---|
| Stars | 19.3k | 169k | 4k | 22.1k |
| Weekly downloads | 5.3M | 27.7M | 69.1M | 14.4M |
| Download growth | -1% | +26% | +25% | -3% |
| Popularity score | 80/100 | 93/100 | 82/100 | 84/100 |
| Forks | 3k | 35.1k | 1.3k | 3.6k |
| Open issues | 1.3k | 1.1k | 168 | 1.6k |
| Last commit | 5d ago | 6d ago | 1d ago | 6d ago |
| Latest version | 6.3.0Nov 11, 2026 | 5.22.2Nov 6, 2026 | 2.4.0Oct 29, 2026 | 5.2.0Nov 9, 2026 |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2019 | 2018 | 2020 | 2020 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face Ecosystem |
Hover for exact values; switch to log scale for tools of very different sizes.