Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Twilio SendGrid | Nodemailer | Resend | React Email |
|---|---|---|---|---|
| Stars | n/a | 17.7k | n/a | 19.9k |
| Weekly downloads | 6.6M | 37M | 17.6M | 7.9M |
| Download growth | +18% | +53% | +53% | +86% |
| Popularity score | 83/100 | 86/100 | 89/100 | 82/100 |
| Forks | n/a | 1.4k | n/a | 1.1k |
| Open issues | n/a | 2 | n/a | 49 |
| Last commit | n/a | 1w ago | n/a | 6d ago |
| Latest version | 8.1.6 | 10.5.0 | 6.38.0 | 6.11.11 |
| License | n/a | n/a | n/a | MIT |
| First released | n/a | 2011 | n/a | 2022 |
| Signals | None | Popular | Trending | Trending (detected automatically) |
| Listed in | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery |
Hover for exact values; switch to log scale for tools of very different sizes.