Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Semgrep | CodeQL | SonarQube | Opengrep |
|---|---|---|---|---|
| Stars | 17.5k | 10.3k | 11.2k | 3.3k |
| Weekly downloads | 5.6M | n/a | n/a | n/a |
| Download growth | +29% | n/a | n/a | n/a |
| Popularity score | 80/100 | 73/100 | 74/100 | 64/100 |
| Forks | 1.2k | 2.1k | 2.2k | 291 |
| Open issues | 990 | 1.5k | 1 | 91 |
| Last commit | 6d ago | 2d ago | 1d ago | 5d ago |
| Latest version | 1.185.0Nov 10, 2026 | n/a | n/a | n/a |
| License | LGPL-2.1 | MIT | LGPL-3.0 | LGPL-2.1 |
| First released | 2019 | 2018 | 2011 | 2024 |
| Signals | Popular | Popular | Popular | New |
| Listed in | Security & Identity › SAST & code scanning | Security & Identity › SAST & code scanning | Testing & QA › Coverage, Reporting & Test AnalyticsSecurity & Identity › SAST & code scanning | Security & Identity › SAST & code scanning |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): CodeQL, SonarQube, Opengrep.