Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | SDL | raylib | MonoGame | LÖVE |
|---|---|---|---|---|
| Stars | 16.9k | 35.6k | 14.6k | 8.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 77/100 | 83/100 | 76/100 | 72/100 |
| Forks | 3.1k | 3.4k | 3.1k | 665 |
| Open issues | 893 | 9 | 773 | 134 |
| Last commit | 5d ago | today | 6d ago | 1w ago |
| License | Zlib | Zlib | n/a | n/a |
| First released | 2021 | 2013 | 2011 | 2019 |
| Signals | Popular | Popular | None | None |
| Listed in | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks | Game Development › 2D & Lightweight Frameworks |
No download history for the selected tools.