Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ScyllaDB | MongoDB | Apache Cassandra | FerretDB |
|---|---|---|---|---|
| Stars | 15.8k | 28.7k | 10.1k | 11.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 77/100 | 81/100 | 73/100 | 74/100 |
| Forks | 1.5k | 5.9k | 4.1k | 498 |
| Open issues | 2.7k | 39 | 558 | 452 |
| Last commit | 5d ago | 1w ago | 1w ago | 5mo ago |
| License | n/a | n/a | Apache-2.0 | Apache-2.0 |
| First released | 2014 | 2009 | 2009 | 2021 |
| Signals | None | Popular | Popular | Rising |
| Listed in | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL |
No download history for the selected tools.