Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Score | Backstage | Crossplane | Coder |
|---|---|---|---|---|
| Stars | 8.1k | 34.8k | 12.2k | 17.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 71/100 | 83/100 | 75/100 | 77/100 |
| Forks | 2.1k | 7.7k | 1.3k | 1.7k |
| Open issues | 14 | 626 | 199 | 1.1k |
| Last commit | 2mo ago | 4d ago | 5d ago | today |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| First released | 2022 | 2020 | 2018 | 2021 |
| Signals | None | Popular | None | None |
| Listed in | DevOps & Cloud › Platform engineering & developer portals | DevOps & Cloud › Platform engineering & developer portals | DevOps & Cloud › Infrastructure as CodeDevOps & Cloud › Platform engineering & developer portals | DevOps & Cloud › Platform engineering & developer portalsGit & Developer Tools › Dev Environments & Version Managers |
No download history for the selected tools.