Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Scalar | tRPC | gRPC | Protocol Buffers |
|---|---|---|---|---|
| Stars | 16.4k | 40.8k | 45.4k | 72.2k |
| Weekly downloads | 2.3M | 6.8M | n/a | n/a |
| Download growth | +168% | +40% | n/a | n/a |
| Popularity score | 77/100 | 84/100 | 85/100 | 89/100 |
| Forks | 971 | 1.7k | 11.3k | 16.4k |
| Open issues | 52 | 124 | 1.4k | 418 |
| Last commit | today | 3d ago | 1d ago | today |
| Latest version | 1.78.0 | 11.28.0 | n/a | n/a |
| License | MIT | MIT | Apache-2.0 | n/a |
| First released | 2023 | 2020 | 2014 | 2014 |
| Signals | Trending (detected automatically)Rising | None | Popular | Popular |
| Listed in | Backend › RPC, gRPC & OpenAPI | Frontend › Data Fetching & API ClientsBackend › RPC, gRPC & OpenAPI | Backend › RPC, gRPC & OpenAPI | Backend › RPC, gRPC & OpenAPI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): gRPC, Protocol Buffers.