Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | RxDB | SQLite | DuckDB | PGlite |
|---|---|---|---|---|
| Stars | 23.4k | 10.9k | 42.9k | 16.3k |
| Weekly downloads | 123k | n/a | 18.1M | 40.5M |
| Download growth | +52% | n/a | +38% | +132% |
| Popularity score | 70/100 | 74/100 | 87/100 | 86/100 |
| Forks | 1.2k | 1.7k | 4.2k | 474 |
| Open issues | 19 | 26 | 1.2k | 163 |
| Last commit | 1d ago | 4d ago | 5d ago | 1d ago |
| Latest version | 17.6.0 | n/a | 2.0.0Oct 21, 2026 | 0.5.16 |
| License | Apache-2.0 | n/a | MIT | Apache-2.0 |
| First released | 2016 | 2019 | 2018 | 2024 |
| Signals | None | Popular | TrendingPopular | Trending |
| Listed in | Databases › Embedded & Local-First | Databases › Relational DatabasesDatabases › Embedded & Local-First | Databases › Analytical (OLAP) DatabasesDatabases › Embedded & Local-FirstData Engineering & Analytics › Query Engines & Columnar Formats | Databases › Embedded & Local-First |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): SQLite, DuckDB.