Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Rush | Turborepo | Nx | Bazel |
|---|---|---|---|---|
| Stars | 6.5k | 31.3k | 29.5k | 26.1k |
| Weekly downloads | 1.1M | 44.6M | 15M | n/a |
| Download growth | -7% | +68% | +17% | n/a |
| Popularity score | 72/100 | 88/100 | 85/100 | 81/100 |
| Forks | 717 | 2.5k | 3k | 4.7k |
| Open issues | 1.2k | 19 | 475 | 2.1k |
| Last commit | 4d ago | 1w ago | 1w ago | 5d ago |
| Latest version | 5.182.1 | 2.11.11 | 24.0.6 | n/a |
| License | n/a | MIT | MIT | Apache-2.0 |
| First released | 2016 | 2021 | 2017 | 2014 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Monorepo, Build Systems & Task Runners | Git & Developer Tools › Monorepo, Build Systems & Task Runners | Git & Developer Tools › Monorepo, Build Systems & Task Runners | Git & Developer Tools › Monorepo, Build Systems & Task Runners |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Bazel.