Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Ruby on Rails | Sinatra | Hanami | Puma |
|---|---|---|---|---|
| Stars | 59k | 12.4k | 6.4k | 7.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 87/100 | 75/100 | 70/100 | 71/100 |
| Forks | 23.8k | 2.1k | 555 | 1.5k |
| Open issues | 1.8k | 50 | 33 | 115 |
| Last commit | 5d ago | 3mo ago | 4d ago | 3d ago |
| License | MIT | MIT | MIT | BSD-3-Clause |
| First released | 2008 | 2009 | 2013 | 2011 |
| Signals | Popular | None | None | Popular |
| Listed in | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks |
No download history for the selected tools.