Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | RisingWave | Apache Kafka | Apache Flink | Redpanda |
|---|---|---|---|---|
| Stars | 9.4k | 34.2k | 26.4k | 12.7k |
| Weekly downloads | n/a | n/a | 43.6k | n/a |
| Download growth | n/a | n/a | +89% | n/a |
| Popularity score | 73/100 | 83/100 | 68/100 | 75/100 |
| Forks | 861 | 15.7k | 14.2k | 801 |
| Open issues | 1.8k | 705 | 429 | 515 |
| Last commit | 1d ago | today | 1w ago | 4w ago |
| Latest version | n/a | n/a | 2.3.0Jun 21, 2026 | n/a |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | n/a |
| First released | 2022 | 2011 | 2014 | 2020 |
| Signals | Rising | Popular | Trending (detected automatically)Popular | None |
| Listed in | Data Engineering & Analytics › Event Streaming & Stream Processing | Backend › Message Brokers & Event StreamingData Engineering & Analytics › Event Streaming & Stream Processing | Data Engineering & Analytics › Batch & Distributed ProcessingData Engineering & Analytics › Event Streaming & Stream Processing | Backend › Message Brokers & Event StreamingData Engineering & Analytics › Event Streaming & Stream Processing |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): RisingWave, Apache Kafka, Redpanda.