Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Resend | Nodemailer | React Email | Twilio SendGrid |
|---|---|---|---|---|
| Stars | n/a | 17.7k | 19.9k | n/a |
| Weekly downloads | 17.6M | 37M | 7.9M | 6.6M |
| Download growth | +53% | +53% | +86% | +18% |
| Popularity score | 89/100 | 86/100 | 82/100 | 83/100 |
| Forks | n/a | 1.4k | 1.1k | n/a |
| Open issues | n/a | 2 | 49 | n/a |
| Last commit | n/a | 1w ago | 6d ago | n/a |
| Latest version | 6.38.0 | 10.5.0 | 6.11.11 | 8.1.6 |
| License | n/a | n/a | MIT | n/a |
| First released | n/a | 2011 | 2022 | n/a |
| Signals | Trending | Popular | Trending (detected automatically) | None |
| Listed in | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery |
Hover for exact values; switch to log scale for tools of very different sizes.