Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Reown AppKit | viem | ethers.js | wagmi |
|---|---|---|---|---|
| Stars | 5.5k | 3.6k | 8.7k | 6.8k |
| Weekly downloads | 2.7M | 9.7M | 4.7M | 1.6M |
| Download growth | +49% | +55% | +13% | +44% |
| Popularity score | 74/100 | 76/100 | 77/100 | 73/100 |
| Forks | 1.7k | 1.6k | 2.1k | 1.5k |
| Open issues | 144 | 17 | 678 | 32 |
| Last commit | 5d ago | 1d ago | 4mo ago | 2d ago |
| Latest version | 1.8.24 | 2.57.18 | 6.17.0 | 3.7.11 |
| License | n/a | n/a | MIT | MIT |
| First released | 2018 | 2022 | 2016 | 2021 |
| Signals | Popular | TrendingPopular | Popular | Popular |
| Listed in | Blockchain & Web3 › Client Libraries & Wallet Kits | Blockchain & Web3 › Client Libraries & Wallet Kits | Blockchain & Web3 › Client Libraries & Wallet Kits | Blockchain & Web3 › Client Libraries & Wallet Kits |
Hover for exact values; switch to log scale for tools of very different sizes.