Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Recoil | Zustand | Redux Toolkit | Pinia |
|---|---|---|---|---|
| Stars | 19.4k | 58.9k | 11.2k | 14.8k |
| Weekly downloads | 570k | 91.9M | 48.2M | 7.2M |
| Download growth | -1% | +45% | +45% | +30% |
| Popularity score | 74/100 | 93/100 | 85/100 | 80/100 |
| Forks | 1.2k | 2.2k | 1.3k | 1.2k |
| Open issues | 320 | 2 | 261 | 25 |
| Last commit | Archived | 5d ago | 6d ago | 1w ago |
| Latest version | 0.7.7 | 5.1.0 | 2.14.0 | 4.1.0 |
| License | MIT | MIT | MIT | MIT |
| First released | 2020 | 2019 | 2018 | 2019 |
| Signals | Legacy | Popular | Popular | Popular |
| Listed in | Frontend › State Management | Frontend › State Management | Frontend › State Management | Frontend › State Management |
Hover for exact values; switch to log scale for tools of very different sizes.