Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Realm | SQLite | DuckDB | PGlite |
|---|---|---|---|---|
| Stars | 16.6k | 10.9k | 42.9k | 16.3k |
| Weekly downloads | n/a | n/a | 18.1M | 40.5M |
| Download growth | n/a | n/a | +38% | +132% |
| Popularity score | 77/100 | 74/100 | 87/100 | 86/100 |
| Forks | 2.2k | 1.7k | 4.2k | 474 |
| Open issues | 499 | 26 | 1.2k | 163 |
| Last commit | 1mo ago | 4d ago | 5d ago | 1d ago |
| Latest version | n/a | n/a | 2.0.0Oct 21, 2026 | 0.5.16 |
| License | Apache-2.0 | n/a | MIT | Apache-2.0 |
| First released | 2012 | 2019 | 2018 | 2024 |
| Signals | Legacy | Popular | TrendingPopular | Trending |
| Listed in | Databases › Embedded & Local-FirstMobile & Desktop › On-device Data & Sync | Databases › Relational DatabasesDatabases › Embedded & Local-First | Databases › Analytical (OLAP) DatabasesDatabases › Embedded & Local-FirstData Engineering & Analytics › Query Engines & Columnar Formats | Databases › Embedded & Local-First |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Realm, SQLite, PGlite.