Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | React Three Fiber | Three.js | Drei | Babylon.js |
|---|---|---|---|---|
| Stars | 33.6k | 118k | 10.1k | 26.3k |
| Weekly downloads | 9.3M | 35.6M | 6.3M | 366k |
| Download growth | +51% | +96% | +29% | -5% |
| Popularity score | 84/100 | 92/100 | 79/100 | 74/100 |
| Forks | 2.1k | 36.9k | 868 | 3.7k |
| Open issues | 33 | 399 | 151 | 24 |
| Last commit | 3w ago | 1w ago | 3w ago | 6d ago |
| Latest version | 9.8.2 | 0.187.0 | 10.7.9 | 9.35.0 |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2019 | 2010 | 2020 | 2013 |
| Signals | Popular | Trending (detected automatically)Popular | None | None |
| Listed in | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & Canvas | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.