Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | React Email | Nodemailer | Resend | Twilio SendGrid |
|---|---|---|---|---|
| Stars | 19.9k | 17.7k | n/a | n/a |
| Weekly downloads | 7.9M | 37M | 17.6M | 6.6M |
| Download growth | +86% | +53% | +53% | +18% |
| Popularity score | 82/100 | 86/100 | 89/100 | 83/100 |
| Forks | 1.1k | 1.4k | n/a | n/a |
| Open issues | 49 | 2 | n/a | n/a |
| Last commit | 6d ago | 1w ago | n/a | n/a |
| Latest version | 6.11.11 | 10.5.0 | 6.38.0 | 8.1.6 |
| License | MIT | n/a | n/a | n/a |
| First released | 2022 | 2011 | n/a | n/a |
| Signals | Trending (detected automatically) | Popular | Trending | None |
| Listed in | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery | Backend › Email & NotificationsCMS, Content & Commerce › Email Development & Delivery |
Hover for exact values; switch to log scale for tools of very different sizes.