Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | React Aria | Radix UI | Base UI | Headless UI |
|---|---|---|---|---|
| Stars | 16k | 19.5k | 11.3k | 28.8k |
| Weekly downloads | 9.1M | 27.4M | 29.1M | 9.7M |
| Download growth | +80% | +80% | +141% | +14% |
| Popularity score | 81/100 | 85/100 | 84/100 | 84/100 |
| Forks | 1.6k | 1.3k | 595 | 1.2k |
| Open issues | 675 | 276 | 452 | 123 |
| Last commit | 2d ago | 4w ago | 1w ago | 7mo ago |
| Latest version | 1.22.1 | 1.8.1 | 1.9.0 | 2.2.10 |
| License | Apache-2.0 | MIT | MIT | MIT |
| First released | 2019 | 2020 | 2024 | 2020 |
| Signals | Trending (detected automatically)Rising | Trending (detected automatically)Popular | Trending | None |
| Listed in | Frontend › Headless & Unstyled Primitives | Frontend › Headless & Unstyled Primitives | Frontend › Headless & Unstyled Primitives | Frontend › Headless & Unstyled Primitives |
Hover for exact values; switch to log scale for tools of very different sizes.