Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | RAUC | K3s | Mender | SWUpdate |
|---|---|---|---|---|
| Stars | 1.3k | 34.4k | 1.2k | 1.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 57/100 | 83/100 | 56/100 | 60/100 |
| Forks | 275 | 2.8k | 238 | 465 |
| Open issues | 114 | 78 | 2 | 11 |
| Last commit | 6d ago | 2d ago | 1w ago | 5d ago |
| License | LGPL-2.1 | Apache-2.0 | n/a | GPL-2.0 |
| First released | 2015 | 2018 | 2015 | 2013 |
| Signals | None | Popular | Popular | None |
| Listed in | Embedded & IoT › Edge Computing & OTA | DevOps & Cloud › Kubernetes & orchestrationEmbedded & IoT › Edge Computing & OTA | Embedded & IoT › Edge Computing & OTA | Embedded & IoT › Edge Computing & OTA |
No download history for the selected tools.