Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Railway | Vercel | Netlify | Cloudflare Workers |
|---|---|---|---|---|
| Stars | 629 | 16.5k | 1.9k | 4.7k |
| Weekly downloads | 396k | 5.5M | 502k | 43.8M |
| Download growth | +12% | +35% | +29% | +85% |
| Popularity score | 61/100 | 80/100 | 65/100 | 82/100 |
| Forks | 213 | 3.9k | 484 | 1.6k |
| Open issues | 166 | 863 | 144 | 589 |
| Last commit | 5d ago | 1w ago | 4d ago | 1d ago |
| Latest version | 5.71.0 | 65.14.0 | 27.17.0 | 4.160.1 |
| License | MIT | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2020 | 2016 | 2014 | 2021 |
| Signals | Trending | Popular | Popular | Trending |
| Listed in | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaSDevOps & Cloud › Serverless & functions |
Hover for exact values; switch to log scale for tools of very different sizes.