Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | RAGFlow | Docling | MarkItDown | Unstructured |
|---|---|---|---|---|
| Stars | 93.9k | 70.2k | 195k | 15.7k |
| Weekly downloads | n/a | 1M | 4.1M | 633k |
| Download growth | n/a | +40% | +28% | +6% |
| Popularity score | 91/100 | 80/100 | 88/100 | 74/100 |
| Forks | 11.3k | 5.3k | 14.7k | 1.4k |
| Open issues | 1.3k | 950 | 805 | 347 |
| Last commit | 2d ago | 5d ago | 5d ago | 5d ago |
| Latest version | n/a | 2.150.0Nov 10, 2026 | 0.1.9Oct 21, 2026 | 0.27.37Nov 6, 2026 |
| License | Apache-2.0 | MIT | MIT | Apache-2.0 |
| First released | 2023 | 2024 | 2024 | 2022 |
| Signals | Trending | Trending | Trending | Popular |
| Listed in | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): RAGFlow.