Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Quill | Tiptap | Lexical | ProseMirror |
|---|---|---|---|---|
| Stars | 47.4k | 39k | 24k | n/a |
| Weekly downloads | 8.1M | 36M | 8.9M | 39.4M |
| Download growth | -31% | +68% | +50% | +73% |
| Popularity score | 85/100 | 89/100 | 83/100 | 93/100 |
| Forks | 3.7k | 3.2k | 2.3k | n/a |
| Open issues | 663 | 916 | 506 | n/a |
| Last commit | 1.3y ago | 5d ago | 4d ago | n/a |
| Latest version | 2.0.3 | 3.33.1 | 0.53.0 | 1.42.9 |
| License | BSD-3-Clause | MIT | MIT | n/a |
| First released | 2012 | 2018 | 2020 | n/a |
| Signals | None | Popular | None | Trending (detected automatically) |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.