Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Qt | Flutter | Avalonia | Compose Multiplatform |
|---|---|---|---|---|
| Stars | 3.1k | 181k | 31.8k | 19.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 64/100 | 96/100 | 82/100 | 78/100 |
| Forks | 1.2k | 32.1k | 2.9k | 1.4k |
| Open issues | 51 | 13.5k | 2k | 27 |
| Last commit | 1w ago | 1d ago | 5d ago | 5d ago |
| License | n/a | BSD-3-Clause | MIT | Apache-2.0 |
| First released | 2013 | 2015 | 2013 | 2020 |
| Signals | Popular | Popular | Rising | Rising |
| Listed in | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI |
No download history for the selected tools.