Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Pusher Channels | Socket.IO | Yjs | Liveblocks |
|---|---|---|---|---|
| Stars | 2.2k | 63.2k | 23.1k | 4.8k |
| Weekly downloads | 4.4M | 21.2M | 15.7M | 564k |
| Download growth | +51% | +27% | +67% | +54% |
| Popularity score | 72/100 | 89/100 | 84/100 | 69/100 |
| Forks | 394 | 10.2k | 820 | 449 |
| Open issues | 9 | 189 | 161 | 102 |
| Last commit | 1w ago | 6d ago | 2d ago | 6d ago |
| Latest version | 8.6.0 | 4.8.4 | 13.6.33 | 3.25.0 |
| License | MIT | MIT | n/a | n/a |
| First released | 2010 | 2010 | 2014 | 2021 |
| Signals | None | Popular | Popular | None |
| Listed in | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Frontend › Real-time, Sync & CollaborationBackend › Real-time & WebSockets | Frontend › Real-time, Sync & Collaboration | Frontend › Real-time, Sync & Collaboration |
Hover for exact values; switch to log scale for tools of very different sizes.