Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Prysm | Geth | Reth | Nethermind |
|---|---|---|---|---|
| Stars | 3.8k | 51.5k | 5.9k | 1.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 65/100 | 86/100 | 69/100 | 59/100 |
| Forks | 1.4k | 22.1k | 2.6k | 760 |
| Open issues | 513 | 493 | 257 | 197 |
| Last commit | 1d ago | 1d ago | 6d ago | 1w ago |
| License | GPL-3.0 | LGPL-3.0 | Apache-2.0 | GPL-3.0 |
| First released | 2018 | 2013 | 2022 | 2017 |
| Signals | None | Popular | Trending | None |
| Listed in | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients | Blockchain & Web3 › Nodes & Clients |
No download history for the selected tools.