Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ProseMirror | Tiptap | Lexical | Slate |
|---|---|---|---|---|
| Stars | n/a | 39k | 24k | 31.7k |
| Weekly downloads | 39.4M | 36M | 8.9M | 4.3M |
| Download growth | +73% | +68% | +50% | +18% |
| Popularity score | 93/100 | 89/100 | 83/100 | 82/100 |
| Forks | n/a | 3.2k | 2.3k | 3.3k |
| Open issues | n/a | 916 | 506 | 8 |
| Last commit | n/a | 5d ago | 4d ago | 2w ago |
| Latest version | 1.42.9 | 3.33.1 | 0.53.0 | 0.147.4 |
| License | n/a | MIT | MIT | MIT |
| First released | n/a | 2018 | 2020 | 2016 |
| Signals | Trending (detected automatically) | Popular | None | None |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.