Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Prometheus | InfluxDB | TimescaleDB | VictoriaMetrics |
|---|---|---|---|---|
| Stars | 67k | 31.8k | 23.8k | 18k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 88/100 | 82/100 | 80/100 | 78/100 |
| Forks | 11k | 3.8k | 1.2k | 1.8k |
| Open issues | 1.1k | 2.2k | 453 | 782 |
| Last commit | 1w ago | 6d ago | 5d ago | 5d ago |
| License | Apache-2.0 | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2012 | 2013 | 2017 | 2018 |
| Signals | Popular | Popular | Popular | Rising |
| Listed in | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics | Databases › Time-Series Databases | Databases › PostgreSQL Extensions & ToolingDatabases › Time-Series Databases | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics |
No download history for the selected tools.