Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | PrestaShop | WooCommerce | Shopify Hydrogen | Medusa |
|---|---|---|---|---|
| Stars | 9.2k | 10.6k | 2.2k | 37.1k |
| Weekly downloads | n/a | n/a | 140k | 328k |
| Download growth | n/a | n/a | +86% | +65% |
| Popularity score | 72/100 | 73/100 | 62/100 | 75/100 |
| Forks | 5.1k | 10.7k | 456 | 5.5k |
| Open issues | 2.4k | 1.4k | 135 | 127 |
| Last commit | 6d ago | 6d ago | 6d ago | 6d ago |
| Latest version | n/a | n/a | 2026.10.3 | 2.22.6 |
| License | n/a | GPL-2.0 | MIT | n/a |
| First released | 2012 | 2011 | 2022 | 2020 |
| Signals | None | Popular | Trending (detected automatically) | Trending |
| Listed in | CMS, Content & Commerce › E-commerce Platforms | CMS, Content & Commerce › E-commerce Platforms | CMS, Content & Commerce › E-commerce Platforms | CMS, Content & Commerce › E-commerce Platforms |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): PrestaShop, WooCommerce.