Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | PowerShell | Zsh | Oh My Zsh | fish |
|---|---|---|---|---|
| Stars | 56.1k | 4.3k | 190k | 34.3k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 87/100 | 66/100 | 96/100 | 83/100 |
| Forks | 8.5k | 527 | 28k | 2.4k |
| Open issues | 1.6k | 10 | 311 | 567 |
| Last commit | 5d ago | 1w ago | 5d ago | 4w ago |
| License | MIT | n/a | MIT | n/a |
| First released | 2016 | 2011 | 2009 | 2012 |
| Signals | Popular | Popular | Popular | None |
| Listed in | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers |
No download history for the selected tools.