Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Powerlevel10k | Zsh | PowerShell | Oh My Zsh |
|---|---|---|---|---|
| Stars | 55.3k | 4.3k | 56.1k | 190k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 87/100 | 66/100 | 87/100 | 96/100 |
| Forks | 2.4k | 527 | 8.5k | 28k |
| Open issues | 153 | 10 | 1.6k | 311 |
| Last commit | 1mo ago | 1w ago | 5d ago | 5d ago |
| License | MIT | n/a | MIT | MIT |
| First released | 2019 | 2011 | 2016 | 2009 |
| Signals | Legacy | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers |
No download history for the selected tools.