Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | PostHog | Plausible | Umami | Matomo |
|---|---|---|---|---|
| Stars | 40.7k | 29.8k | 40k | 22k |
| Weekly downloads | 24.8M | n/a | n/a | n/a |
| Download growth | +74% | n/a | n/a | n/a |
| Popularity score | 88/100 | 82/100 | 84/100 | 79/100 |
| Forks | 3.6k | 1.9k | 8.5k | 2.9k |
| Open issues | 4.5k | 56 | 149 | 2.5k |
| Last commit | 2d ago | 1d ago | 1w ago | 6d ago |
| Latest version | 1.447.12 | n/a | n/a | n/a |
| License | n/a | AGPL-3.0 | MIT | GPL-3.0 |
| First released | 2020 | 2018 | 2020 | 2011 |
| Signals | Trending | None | None | None |
| Listed in | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Plausible, Umami, Matomo.