Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | PostGIS | pgvector | TimescaleDB | Citus |
|---|---|---|---|---|
| Stars | 2.2k | 23.6k | 23.8k | 12.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 61/100 | 80/100 | 80/100 | 75/100 |
| Forks | 438 | 1.4k | 1.2k | 804 |
| Open issues | 59 | 17 | 453 | 461 |
| Last commit | 3w ago | 6d ago | 5d ago | 1w ago |
| License | GPL-2.0 | n/a | n/a | AGPL-3.0 |
| First released | 2012 | 2021 | 2017 | 2016 |
| Signals | Popular | Popular | Popular | None |
| Listed in | Databases › PostgreSQL Extensions & Tooling | AI & Machine Learning › Vector Databases & SearchDatabases › PostgreSQL Extensions & ToolingDatabases › Vector Databases | Databases › PostgreSQL Extensions & ToolingDatabases › Time-Series Databases | Databases › PostgreSQL Extensions & Tooling |
No download history for the selected tools.