Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | pnpm | TypeScript | JavaScript | Node.js |
|---|---|---|---|---|
| Stars | 37k | 112k | 15.7k | 123k |
| Weekly downloads | 328M | 418M | n/a | n/a |
| Download growth | +69% | +30% | n/a | n/a |
| Popularity score | 93/100 | 96/100 | 77/100 | 93/100 |
| Forks | 2k | 15.1k | 1.4k | 38.7k |
| Open issues | 195 | 5.3k | 502 | 1.3k |
| Last commit | 2d ago | 2d ago | 1w ago | 5d ago |
| Latest version | 12.18.0 | 7.0.2 | n/a | n/a |
| License | MIT | Apache-2.0 | n/a | n/a |
| First released | 2016 | 2014 | 2014 | 2014 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | Frontend › Languages, Runtimes & Package ManagersGit & Developer Tools › Package Managers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used LanguagesLanguages & Runtimes › Type Checkers & Compilers | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › Most-Used Languages | Frontend › Languages, Runtimes & Package ManagersLanguages & Runtimes › JavaScript Runtimes |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): JavaScript, Node.js.