Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | PlayCanvas | Three.js | React Three Fiber | Drei |
|---|---|---|---|---|
| Stars | 17.2k | 118k | 33.6k | 10.1k |
| Weekly downloads | 189k | 35.6M | 9.3M | 6.3M |
| Download growth | +98% | +96% | +51% | +29% |
| Popularity score | 70/100 | 92/100 | 84/100 | 79/100 |
| Forks | 2.1k | 36.9k | 2.1k | 868 |
| Open issues | 464 | 399 | 33 | 151 |
| Last commit | 6d ago | 1w ago | 3w ago | 3w ago |
| Latest version | 2.24.0 | 0.187.0 | 9.8.2 | 10.7.9 |
| License | MIT | MIT | MIT | MIT |
| First released | 2014 | 2010 | 2019 | 2020 |
| Signals | Trending (detected automatically) | Trending (detected automatically)Popular | Popular | None |
| Listed in | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & Canvas |
Hover for exact values; switch to log scale for tools of very different sizes.