Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Plausible | PostHog | Umami | Matomo |
|---|---|---|---|---|
| Stars | 29.8k | 40.7k | 40k | 22k |
| Weekly downloads | n/a | 24.8M | n/a | n/a |
| Download growth | n/a | +74% | n/a | n/a |
| Popularity score | 82/100 | 88/100 | 84/100 | 79/100 |
| Forks | 1.9k | 3.6k | 8.5k | 2.9k |
| Open issues | 56 | 4.5k | 149 | 2.5k |
| Last commit | 1d ago | 2d ago | 1w ago | 6d ago |
| Latest version | n/a | 1.447.12 | n/a | n/a |
| License | AGPL-3.0 | n/a | MIT | GPL-3.0 |
| First released | 2018 | 2020 | 2020 | 2011 |
| Signals | None | Trending | None | None |
| Listed in | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics | CMS, Content & Commerce › Web & Product Analytics |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Plausible, Umami, Matomo.