Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Plate | Tiptap | Lexical | ProseMirror |
|---|---|---|---|---|
| Stars | 16.7k | 39k | 24k | n/a |
| Weekly downloads | 842k | 36M | 8.9M | 39.4M |
| Download growth | +70% | +68% | +50% | +73% |
| Popularity score | 75/100 | 89/100 | 83/100 | 93/100 |
| Forks | 998 | 3.2k | 2.3k | n/a |
| Open issues | 16 | 916 | 506 | n/a |
| Last commit | 3d ago | 5d ago | 4d ago | n/a |
| Latest version | 53.5.2 | 3.33.1 | 0.53.0 | 1.42.9 |
| License | n/a | MIT | MIT | n/a |
| First released | 2019 | 2018 | 2020 | n/a |
| Signals | None | Popular | None | Trending (detected automatically) |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.