Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Phoenix | Ruby on Rails | Sinatra | Hanami |
|---|---|---|---|---|
| Stars | 23.2k | 59k | 12.4k | 6.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 80/100 | 87/100 | 75/100 | 70/100 |
| Forks | 3.2k | 23.8k | 2.1k | 555 |
| Open issues | 49 | 1.8k | 50 | 33 |
| Last commit | 5d ago | 5d ago | 3mo ago | 4d ago |
| License | MIT | MIT | MIT | MIT |
| First released | 2014 | 2008 | 2009 | 2013 |
| Signals | None | Popular | None | None |
| Listed in | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks | Backend › Ruby & Elixir Frameworks |
No download history for the selected tools.