Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Phaser | Three.js | PixiJS | Babylon.js |
|---|---|---|---|---|
| Stars | 40.7k | 118k | 48.7k | 26.3k |
| Weekly downloads | 853k | 35.6M | 1.9M | 366k |
| Download growth | +156% | +96% | +63% | -5% |
| Popularity score | 78/100 | 92/100 | 81/100 | 74/100 |
| Forks | 7.2k | 36.9k | 5.1k | 3.7k |
| Open issues | 187 | 399 | 412 | 24 |
| Last commit | 2mo ago | 1w ago | today | 6d ago |
| Latest version | 4.2.1 | 0.187.0 | 8.23.0 | 9.35.0 |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2013 | 2010 | 2013 | 2013 |
| Signals | Trending (detected automatically)Popular | Trending (detected automatically)Popular | None | None |
| Listed in | Game Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.