Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | pg_duckdb | pgvector | PostGIS | TimescaleDB |
|---|---|---|---|---|
| Stars | 3.3k | 23.6k | 2.2k | 23.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 64/100 | 80/100 | 61/100 | 80/100 |
| Forks | 217 | 1.4k | 438 | 1.2k |
| Open issues | 141 | 17 | 59 | 453 |
| Last commit | 6d ago | 6d ago | 3w ago | 5d ago |
| License | MIT | n/a | GPL-2.0 | n/a |
| First released | 2024 | 2021 | 2012 | 2017 |
| Signals | Rising | Popular | Popular | Popular |
| Listed in | Databases › PostgreSQL Extensions & Tooling | AI & Machine Learning › Vector Databases & SearchDatabases › PostgreSQL Extensions & ToolingDatabases › Vector Databases | Databases › PostgreSQL Extensions & Tooling | Databases › PostgreSQL Extensions & ToolingDatabases › Time-Series Databases |
No download history for the selected tools.