Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Payload | Strapi | Sanity | Directus |
|---|---|---|---|---|
| Stars | 45.8k | 73.4k | 6.4k | 38.7k |
| Weekly downloads | 1.5M | 259k | 1.5M | 31.2k |
| Download growth | +93% | +30% | +39% | +9% |
| Popularity score | 80/100 | 76/100 | 73/100 | 68/100 |
| Forks | 4.4k | 10k | 559 | 5k |
| Open issues | 1.6k | 645 | 326 | 381 |
| Last commit | today | 2d ago | 6d ago | 1d ago |
| Latest version | 3.93.0 | 5.61.1 | 6.23.0 | 12.6.1 |
| License | MIT | n/a | MIT | n/a |
| First released | 2021 | 2015 | 2017 | 2012 |
| Signals | Trending | Popular | Popular | None |
| Listed in | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS |
Hover for exact values; switch to log scale for tools of very different sizes.