Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Pangolin | Tailscale | Headscale | NetBird |
|---|---|---|---|---|
| Stars | 23.5k | 38.7k | 45.4k | 30.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 80/100 | 84/100 | 85/100 | 82/100 |
| Forks | 825 | 3.4k | 2.6k | 1.8k |
| Open issues | 117 | 4.8k | 91 | 799 |
| Last commit | 2d ago | 6d ago | 5d ago | 4d ago |
| License | n/a | BSD-3-Clause | BSD-3-Clause | n/a |
| First released | 2024 | 2020 | 2020 | 2021 |
| Signals | Trending | Popular | None | Rising |
| Listed in | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN | Security & Identity › Zero-trust access & VPN |
No download history for the selected tools.