Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Pandera | Great Expectations | Soda Core | Elementary |
|---|---|---|---|---|
| Stars | 4.5k | 11.9k | 2.5k | 2.4k |
| Weekly downloads | 2.4M | 4.5M | 439k | 246k |
| Download growth | +18% | +1% | +3% | +14% |
| Popularity score | 73/100 | 78/100 | 66/100 | 64/100 |
| Forks | 511 | 1.9k | 300 | 239 |
| Open issues | 471 | 59 | 208 | 25 |
| Last commit | 5d ago | 5d ago | 3d ago | 6d ago |
| Latest version | 0.36.0Nov 10, 2026 | 1.24.1Oct 22, 2026 | 4.30.0Nov 5, 2026 | 0.26.1Oct 11, 2026 |
| License | MIT | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2018 | 2017 | 2020 | 2021 |
| Signals | None | Popular | None | None |
| Listed in | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs |
Hover for exact values; switch to log scale for tools of very different sizes.